AIRLINK 73.06 Decreased By ▼ -6.94 (-8.68%)
BOP 5.09 Decreased By ▼ -0.09 (-1.74%)
CNERGY 4.37 Decreased By ▼ -0.09 (-2.02%)
DFML 32.45 Decreased By ▼ -2.71 (-7.71%)
DGKC 75.49 Decreased By ▼ -1.39 (-1.81%)
FCCL 19.52 Decreased By ▼ -0.46 (-2.3%)
FFBL 36.15 Increased By ▲ 0.55 (1.54%)
FFL 9.22 Decreased By ▼ -0.31 (-3.25%)
GGL 9.85 Decreased By ▼ -0.31 (-3.05%)
HBL 116.70 Decreased By ▼ -0.30 (-0.26%)
HUBC 132.69 Increased By ▲ 0.19 (0.14%)
HUMNL 7.10 Increased By ▲ 0.04 (0.57%)
KEL 4.41 Decreased By ▼ -0.24 (-5.16%)
KOSM 4.40 Decreased By ▼ -0.25 (-5.38%)
MLCF 36.20 Decreased By ▼ -1.30 (-3.47%)
OGDC 133.50 Decreased By ▼ -0.97 (-0.72%)
PAEL 22.60 Decreased By ▼ -0.30 (-1.31%)
PIAA 26.01 Decreased By ▼ -0.62 (-2.33%)
PIBTL 6.55 Decreased By ▼ -0.26 (-3.82%)
PPL 115.31 Increased By ▲ 3.21 (2.86%)
PRL 26.63 Decreased By ▼ -0.57 (-2.1%)
PTC 14.10 Decreased By ▼ -0.28 (-1.95%)
SEARL 53.45 Decreased By ▼ -2.94 (-5.21%)
SNGP 67.25 Increased By ▲ 0.25 (0.37%)
SSGC 10.70 Decreased By ▼ -0.13 (-1.2%)
TELE 8.42 Decreased By ▼ -0.87 (-9.36%)
TPLP 10.75 Decreased By ▼ -0.43 (-3.85%)
TRG 63.87 Decreased By ▼ -5.13 (-7.43%)
UNITY 25.12 Decreased By ▼ -0.37 (-1.45%)
WTL 1.27 Decreased By ▼ -0.05 (-3.79%)
BR100 7,465 Decreased By -57.3 (-0.76%)
BR30 24,199 Decreased By -203.3 (-0.83%)
KSE100 71,103 Decreased By -592.5 (-0.83%)
KSE30 23,395 Decreased By -147.4 (-0.63%)

Singer, songwriter and author Dua Lipa has been revealed as the first of the cover stars of the 2024 TIME100 list of The World’s Most Influential People list, it was announced by the magazine on Monday.

Lipa also separately made the announcement on her social media.

With five Top 10 songs on the Billboard Hot 100 and a role in last year’s box-office mammoth, ‘Barbie’, the singer is described as an “escape artist’ by TIME, in reference to her meteoric rise over the last few year.

“Since I was very little, I’ve jotted down things I dreamt for myself,” English-Albanian singer and songwriter was quoted as saying by TIME.

“I’ve always planned ahead. Although surprises arise that I evaluate in the moment, there’s always a long-term goal.”

TIME100: Sherry Rehman, Shah Rukh Khan among ‘most influential people of 2023’

She also highlighted the power of manifestation in her interview citing how “manifesting is a big thing for me”.

“I stand very firmly in the belief of putting things into the world. Subconsciously, you just work towards them. Nothing’s ever too big.”

Lipa released her debut single, ‘New Love,’ dropped in 2015, which was followed by ‘Be the One.’

She then released more singles – ‘Hotter Than Hell’ and ‘Blow Your Mind (Mwah)’ – plus a dynamic collaboration with Sean Paul (‘No Lie’) in 2016. By summer 2017, Lipa would finally unveil her self-titled studio debut.

Earlier this year, Lipa appeared in the spy thriller ‘Argylle’, where she played a Bond-like villain named LaGrange.

“I loved being on set,” Lipa was quoted as saying of her time spent acting.

“I love the idea of embodying a different character and having an assignment,” she added.

‘India’s moment’: Bollywood’s Deepika Padukone is TIME magazine’s latest cover star

In 2022, her podcast, ‘Dua Lipa: At Your Service’ was named one of the Best Podcasts of 2022 by Spotify.

Of the variety of roles her career has amassed so far, Lipa said that she has been working towards all these various goals throughout her life.

“I love my music career and the fact that it gives me so much opportunity for expression. But it’s not the only thing I am,” she was further quoted as saying.

Lipa was previously featured by the magazine on the 2021 TIME100 NEXT list.

Comments

200 characters